Heat-pump hot water replacement
A Quick-tier job that touches two trades and a rebate. The contractor sent four photos (old unit, data plate, switchboard, the path from the driveway) and asked for the customer version to show the rebate as a deduction.
| # | Item | Qty | Unit | Unit price | Hours | Amount |
|---|---|---|---|---|---|---|
| Hot water unit | ||||||
| 1 | 270 L integrated heat-pump hot water system (mid-range, 5-yr tank warranty) | 1 | ea | A$2,900.00 | 3.0 | A$2,900.00 |
| 2 | Decommission and remove old unit, drain, dispose | 1 | lot | A$60.00 | 1.5 | A$60.00 |
| 3 | Concrete slab / paver base, levelling | 1 | ea | A$85.00 | 1.0 | A$85.00 |
| Plumbing | ||||||
| 4 | Duo valve (isolation + non-return), PTR valve, tempering valve 50 °C | 1 | set | A$240.00 | 1.5 | A$240.00 |
| 5 | Copper 20 mm hot/cold connections, insulation, PTR drain line to safe tray | 1 | lot | A$160.00 | 2.0 | A$160.00 |
| 6 | Safe tray with drain (where required), condensate drain to tundish | 1 | set | A$95.00 | 1.0 | A$95.00 |
| 7 | Commission, flush, set tempering valve, test PTR | 1 | lot | — | 1.0 | — |
| Electrical | ||||||
| 8 | Dedicated 20 A circuit, 2.5 mm² TPS, RCBO at switchboard | 1 | lot | A$130.00 | 2.5 | A$130.00 |
| 9 | Weatherproof isolator switch adjacent to unit | 1 | ea | A$45.00 | 0.5 | A$45.00 |
| 10 | Remove off-peak contactor wiring, label circuit, test & tag | 1 | lot | A$15.00 | 1.0 | A$15.00 |
| Compliance & paperwork | ||||||
| 11 | Certificate of Compliance (plumbing) + CCEW (electrical), lodgement | 1 | lot | A$40.00 | 0.5 | A$40.00 |
| 12 | STC paperwork for customer rebate assignment | 1 | lot | — | 0.5 | — |
| Materials | A$3,770.00 | |||||
| Markup (15%) | A$565.50 | |||||
| Labour (16.0 h × A$110.00) | A$1,760.00 | |||||
| Less: STC rebate assigned to installer (indicative, varies by postcode and unit) | A$-900.00 | |||||
| Subtotal | A$5,195.50 | |||||
| GST (10%) | A$519.55 | |||||
| Total | A$5,715.05 | |||||
Options (not included)
| Item | Amount |
|---|---|
| Timer / PV-diversion controller for daytime running | A$350.00 |
| Acoustic enclosure panel (neighbour-facing) | A$480.00 |
Assumptions and exclusions
- Same location as existing unit, outdoors, clear access; no crane or trolley lift over stairs.
- Rebate figures change; confirm current STC value before quoting the customer.
- Trade prices from Reece / Bunnings / L&H at time of writing; your account discounts may apply.
- One day on site for a plumber + electrician pair.
Sample for illustration. Quantities, prices and hours are typical figures, not a quote for any real job.