200 A service upgrade with garage subpanel
A Standard-tier electrical estimate. The contractor sent eleven photos (meter, old panel inside and out, mast, roof line, garage, trench path), the panel schedule written on a napkin, and a 95-dollar hourly rate.
| # | Item | Qty | Unit | Unit price | Hours | Amount |
|---|---|---|---|---|---|---|
| Service & panel | ||||||
| 1 | 200 A main breaker load center, 40-space, NEMA 3R combo meter-main | 1 | ea | US$480.00 | 4.0 | US$480.00 |
| 2 | Service entrance cable 4/0-4/0-2/0 AL SEU | 30 | ft | US$6.20 | 1.5 | US$186.00 |
| 3 | Weatherhead, 2" rigid mast kit, straps, roof flashing | 1 | set | US$165.00 | 1.5 | US$165.00 |
| 4 | Ground rods 8' × 2, clamps, #4 Cu GEC, water bond | 1 | set | US$95.00 | 1.5 | US$95.00 |
| 5 | Breakers: 2P 20/30/50 A, 1P 15/20 A, AFCI/GFCI as required 16 circuits re-landed; 6 AFCI + 2 GFCI breakers |
1 | lot | US$520.00 | 2.0 | US$520.00 |
| 6 | Whole-house surge protective device (Type 2) | 1 | ea | US$110.00 | 0.5 | US$110.00 |
| Garage subpanel feed | ||||||
| 7 | 60 A 2P feeder breaker | 1 | ea | US$38.00 | 0.3 | US$38.00 |
| 8 | 12-space 100 A main lug subpanel | 1 | ea | US$85.00 | 1.5 | US$85.00 |
| 9 | #6-6-6-8 Cu URD / 1-1/4" PVC conduit, trenched 18" | 65 | ft | US$7.40 | 7.8 | US$481.00 |
| 10 | Ground rod, bonding at detached structure | 1 | set | US$45.00 | 1.0 | US$45.00 |
| General | ||||||
| 11 | Consumables: connectors, anti-oxidant, straps, labels, caulk | 1 | lot | US$90.00 | — | US$90.00 |
| 12 | Utility disconnect/reconnect coordination, inspection meeting | 1 | lot | — | 3.0 | — |
| Materials | US$2,295.00 | |||||
| Markup (20%) | US$459.00 | |||||
| Labor (24.6 h × US$95.00) | US$2,337.00 | |||||
| Electrical permit (city, residential service change) | US$150.00 | |||||
| Subtotal | US$5,241.00 | |||||
| Sales tax (materials) (8.25%) | US$227.21 | |||||
| Total | US$5,468.21 | |||||
Options (not included)
| Item | Amount |
|---|---|
| Generator interlock kit + 50 A inlet | US$540.00 |
| EV charger circuit 50 A to garage (NEMA 14-50) | US$480.00 |
Assumptions and exclusions
- Overhead service remains overhead; utility sets the new meter.
- Existing branch circuits are re-landed as-is; no rewiring of the house included.
- Trench in soil, no concrete cutting; customer restores landscaping.
- Material prices are big-box retail at time of writing; labor at your stated crew rate.
Sample for illustration. Quantities, prices and hours are typical figures, not a quote for any real job.